| | | | | | | | | | | | | | |
NISSAN | MARCH | 1.0 L4 | D4D | 16 | FLEX | 2013 | 2016 | | | | BRASIL | | | |
PEUGEOT | 206 | 1.0 L4 | | 16 | GAS | 2001 | 2007 | | | D4D | BRASIL | | | |
RENAULT | CAPTUR | 2.0 L4 | | 16 | FLEX | 2017 | 2021 | | | F4R | BRASIL | | | |
RENAULT | CLIO | 1.0 L4 | | 16 | | 2001 | 2013 | | | D4D | BRASIL | | | |
RENAULT | CLIO | 1.0 L4 | | 8 | GAS | 1999 | 2008 | | | D7D | BRASIL | | | |
RENAULT | CLIO | 1.6 L4 | | | | 2000 | 2009 | | | | BRASIL | | | |
RENAULT | DUSTER | 1.6 L4 | | 16 | FLEX | 2012 | 2015 | | | K4M | BRASIL | | | |
RENAULT | DUSTER | 2.0 L4 | | 16 | FLEX | 2012 | 2021 | | | F4R | BRASIL | | | |
RENAULT | KANGOO | 1.0 L4 | D4D | 16 | GAS | 2002 | 2005 | | | | BRASIL | | | |
RENAULT | KANGOO | 1.0 L4 | | 8 | GAS | 2002 | 2005 | | | D7D | BRASIL | | | |
RENAULT | KANGOO | 1.6 L4 | | 16 | | 2002 | 2011 | | | K4M | BRASIL | | | |
RENAULT | KANGOO | 1.6 L4 | | 8 | GAS | 2000 | 2001 | | | K7M | BRASIL | | | |
RENAULT | LOGAN | 1.0 L4 | | 16 | FLEX | 2007 | 2016 | | | D4D | BRASIL | | | |
RENAULT | LOGAN | 1.6 L4 | | 16 | FLEX | 2007 | 2011 | | | K4M | BRASIL | | | |
RENAULT | LOGAN | 1.6 L4 | | 8 | FLEX | 2007 | 2011 | | | K7M | BRASIL | | | |
RENAULT | MEGANE | 1.6 L4 | | 16 | FLEX | 2007 | 2011 | | | K4M | BRASIL | | | |
RENAULT | MEGANE | 2.0 L4 | | 16 | GAS | 2003 | 2003 | | | | BRASIL | MANUAL | | |
RENAULT | MEGANE | 2.0 L4 | | 8 | GAS | 1998 | 2003 | | | F3R | BRASIL | | | |
RENAULT | OROCH | 1.6 L4 | | 16 | FLEX | 2015 | 2016 | | | K4M | BRASIL | | | |
RENAULT | OROCH | 2.0 L4 | | 16 | FLEX | 2015 | 2021 | | | F4R | BRASIL | | | |
RENAULT | SANDERO | 1.0 L4 | | 16 | FLEX | 2007 | 2016 | | | D4D | BRASIL | | | |
RENAULT | SANDERO | 1.6 L4 | | 16 | FLEX | 2007 | 2012 | | | K4M | BRASIL | | | |
RENAULT | SANDERO | 1.6 L4 | | 8 | FLEX | 2007 | 2012 | | | K7M | BRASIL | | | |
RENAULT | SCENIC | 1.6 L4 | | 16 | | 1999 | 2010 | | | K4M | BRASIL | | | |
RENAULT | SCENIC | 2.0 L4 | F4R | 16 | GAS | 2001 | 2004 | | | | BRASIL | | | |
RENAULT | SCENIC | 2.0 L4 | | 8 | GAS | 1999 | 2000 | | | F3R | BRASIL | | | |
RENAULT | SYMBOL | 1.6 L4 | | | FLEX | 2009 | 2013 | | | | BRASIL | | | |
RENAULT | TWINGO | 1.0 L4 | | | GAS | 2000 | 2005 | | | | BRASIL | | | |
RENAULT | TWINGO | 1.2 L4 | | | | 1996 | 1998 | | | | BRASIL | | | |
 | Loading… |
     |