| | | | | | | | | | | | | | |
FORD | ECOSPORT | 2.0 L4 | DURATEC HE | 16 | FLEX | 2007 | 2012 | | | | BRASIL | | | |
FORD | ECOSPORT | 2.0 L4 | DURATEC HE | 16 | GAS | 2007 | 2012 | | | | BRASIL | | | |
FORD | FOCUS | 2.0 L4 | DURATEC HE | 16 | | 2008 | 2009 | | | | BRASIL | | | |
FORD | FOCUS | 2.0 L4 | DURATEC HE | 16 | FLEX | 2010 | 2012 | | | | BRASIL | | | |
FORD | FOCUS | 2.0 L4 | DURATEC | 16 | FLEX | 2013 | 2013 | | | | BRASIL | | | |
FORD | MONDEO | 2.0 L4 | | | | 2000 | 2000 | | | | BRASIL | | | |
FORD | MONDEO | 2.0 L4 | | | | 2001 | 2006 | | | | BRASIL | | | |
FORD | RANGER | 2.3 L4 | DURATEC | 16 | GAS | 2001 | 2012 | | | | BRASIL | | | |
 | Loading… |
     |