| | | | | | | | | | | | | | |
| CHEVROLET | ONIX | 1.0 L4 | SPE/4 | 8 | FLEX | 2012 | 2021 | | | N10YFH | BRASIL | | ASPIRADO | |
| CHEVROLET | ONIX | 1.4 L4 | SPE/4 | 8 | FLEX | 2013 | 2021 | | | N14YF | BRASIL | | | |
| CHEVROLET | ONIX | 1.4 L4 | SPE/4 | 8 | FLEX | 2013 | 2021 | | | X14YFH | BRASIL | | | |
| CHEVROLET | PRISMA | 1.0 L4 | SPE/4 | 8 | FLEX | 2013 | 2015 | | | | BRASIL | MANUAL | | |
| CHEVROLET | PRISMA | 1.4 L4 | SPE/4 | 8 | FLEX | 2013 | 2013 | | | | BRASIL | MANUAL | | |
| CHEVROLET | PRISMA | 1.4 L4 | SPE/4 | 8 | FLEX | 2014 | 2015 | | | | BRASIL | | | |
 | Loading… |
     |