| | | | | | | | | | | | | | |
RENAULT | KWID | 1.0 L3 | SCE | 12 | FLEX | 2017 | 2024 | | | | BRASIL | | | |
RENAULT | LOGAN | 1.0 L3 | | 12 | FLEX | 2017 | 2021 | | | B4D | BRASIL | | | |
RENAULT | LOGAN | 1.0 L4 | | 16 | FLEX | 2013 | 2016 | | | D4D | BRASIL | | | |
RENAULT | LOGAN | 1.6 L4 | | 16 | FLEX | 2012 | 2013 | | | K4M | BRASIL | | | |
RENAULT | MASTER | 2.3 L4 | | 16 | DIESEL | 2014 | 2014 | | | | BRASIL | MANUAL | TURBO | |
RENAULT | SANDERO | 1.0 L3 | SCE | 12 | FLEX | 2017 | 2021 | | | | BRASIL | | | |
RENAULT | SANDERO | 1.6 L4 | | 16 | FLEX | 2017 | 2017 | | | SCE H4M | BRASIL | | | |
 | Loading… |
     |