| | | | | | | | | | | | | | |
FIAT | BRAVA | 1.6 L4 | | 16 | GAS | 2002 | 2003 | | | | BRASIL | | | |
FIAT | FIORINO | 1.3 L4 | FIRE | 8 | GAS | 2003 | 2006 | | | | BRASIL | | | |
FIAT | FIORINO | 1.3 L4 | FIRE | 8 | | 2007 | 2010 | | | | BRASIL | | | |
FIAT | PALIO | 1.0 L4 | FIRE | 16 | GAS | 2000 | 2000 | | | | BRASIL | | | |
FIAT | PALIO | 1.0 L4 | FIRE | 8 | GAS | 2001 | 2004 | | | | BRASIL | | | |
FIAT | PALIO | 1.0 L4 | FIRE EVO | 8 | FLEX | 2011 | 2015 | | | | BRASIL | | | |
FIAT | PALIO | 1.3 L4 | FIRE | 8 | | 2005 | 2005 | | | | BRASIL | | | |
FIAT | PALIO | 1.6 L4 | FIASA | 16 | GAS | 2001 | 2001 | | | | BRASIL | | | |
FIAT | PALIO WEEKEND | 1.0 L4 | FIRE | 16 | GAS | 2000 | 2000 | | | | BRASIL | | | |
FIAT | PALIO WEEKEND | 1.3 L4 | FIRE | 16 | GAS | 2000 | 2000 | | | | BRASIL | | | |
FIAT | SIENA | 1.0 L4 | FIRE | 8 | | 2002 | 2003 | | | | BRASIL | | | |
FIAT | SIENA | 1.3 L4 | FIRE | 8 | | 2004 | 2004 | | | | BRASIL | | | |
FIAT | STRADA | 1.3 L4 | FIRE | 8 | GAS | 2002 | 2005 | | | | BRASIL | | | |
FIAT | UNO | 1.0 L4 | FIRE | 8 | | 2002 | 2010 | | | | BRASIL | | | |
FIAT | UNO | 1.0 L4 | FIRE | 8 | FLEX | 2011 | 2013 | | | | BRASIL | | | |
FIAT | UNO | 1.0 L4 | FIRE EVO | 8 | FLEX | 2011 | 2016 | | | | BRASIL | | | |
FIAT | UNO | 1.4 L4 | FIRE EVO | 8 | FLEX | 2010 | 2016 | | | | BRASIL | | | |
 | Loading… |
     |