| | | | | | | | | | | | | | |
| CHEVROLET | IPANEMA | 1.8 L4 | | 8 | GAS | 1989 | 1991 | | | | BRASIL | MANUAL | CARBURADO | |
| CHEVROLET | KADETT | 1.8 L4 | | 8 | GAS | 1989 | 1991 | | | | BRASIL | MANUAL | CARBURADO | |
| CHEVROLET | MONZA | 1.8 L4 | | 8 | GAS | 1986 | 1991 | | | | BRASIL | MANUAL | CARBURADO | |
| CHEVROLET | MONZA | 2.0 L4 | B20NE | 8 | ETANOL | 1986 | 1991 | | | | BRASIL | | CARBURADO | |
| CHEVROLET | MONZA | 2.0 L4 | B20NE | 8 | GAS | 1986 | 1991 | | | | BRASIL | | CARBURADO | |
| MITSUBISHI | L200 | 2.5 L4 | | 8 | DIESEL | 1993 | 1996 | | | | BRASIL | | | |
 | Loading… |
     |